pkyeardaystatefc | 20161MNKSTP/SurveyUSA |
---|---|
pkyearday | 20161 |
pkyeardaystate | 20161MN |
fccomponent | polls |
electionyear | 2016 |
daystoelection | 1 |
fcdate | 07.11.2016 |
state | MN |
forecast | KSTP/SurveyUSA |
nfcvs | |
nfcwinprob | 0 |
nfcwinfreq | 0 |
fcevrep | 0 |
fcevdem | 0 |
fcwinner | D |
fcwinnervs | D |
fcwinnerwinprob | 0 |
fcwinnerwinfreq | 0 |
fcwinnerpollyvotefreq | 0 |
fcrepvs | 44.21 |
fcdemvs | 55.79 |
fcrepwinprob | 0 |
fcdemwinprob | 0 |
fcrepwinfreq | 0 |
fcdemwinfreq | 0 |
fcrepwinpollyvotefreq | 0 |
fcdemwinpollyvotefreq | 0 |
fcerror | 0 |
absolutefcerror | 0 |
fcupdate | 1 |
lastsurveyday | 22.10.2016 |
firstsurveyday | 25.10.2016 |
inc2party | 55.79 |
resprep | 42 |
respdem | 53 |
respoth | 0 |
respundecided | 0 |
released | |
sample | 656 |
moe | 3.9 |
questiontxt | |
sampledesc | LV |
intmethod | |
surveyorg | individual poll |
surveysponsor | |
sourcedocumentlink | |
matchup | |
_lastupdate | 1478546320 |