pkyeardaystatefc | 20161CAPPIC |
---|---|
pkyearday | 20161 |
pkyeardaystate | 20161CA |
fccomponent | polls |
electionyear | 2016 |
daystoelection | 1 |
fcdate | 07.11.2016 |
state | CA |
forecast | PPIC |
nfcvs | |
nfcwinprob | 0 |
nfcwinfreq | 0 |
fcevrep | 0 |
fcevdem | 0 |
fcwinner | D |
fcwinnervs | D |
fcwinnerwinprob | 0 |
fcwinnerwinfreq | 0 |
fcwinnerpollyvotefreq | 0 |
fcrepvs | 34.15 |
fcdemvs | 65.85 |
fcrepwinprob | 0 |
fcdemwinprob | 0 |
fcrepwinfreq | 0 |
fcdemwinfreq | 0 |
fcrepwinpollyvotefreq | 0 |
fcdemwinpollyvotefreq | 0 |
fcerror | 0 |
absolutefcerror | 0 |
fcupdate | 1 |
lastsurveyday | 14.10.2016 |
firstsurveyday | 23.10.2016 |
inc2party | 65.85 |
resprep | 28 |
respdem | 54 |
respoth | 0 |
respundecided | 0 |
released | |
sample | 1024 |
moe | 4.3 |
questiontxt | |
sampledesc | LV |
intmethod | |
surveyorg | individual poll |
surveysponsor | |
sourcedocumentlink | |
matchup | |
_lastupdate | 1478547896 |