pkyeardaystatefc | 20160KSJerome |
---|---|
pkyearday | 20160 |
pkyeardaystate | 20160KS |
fccomponent | econ_models |
electionyear | 2016 |
daystoelection | 0 |
fcdate | 08.11.2016 |
state | KS |
forecast | Jerome |
nfcvs | |
nfcwinprob | 0 |
nfcwinfreq | 0 |
fcevrep | 0 |
fcevdem | 0 |
fcwinner | R |
fcwinnervs | R |
fcwinnerwinprob | 0 |
fcwinnerwinfreq | 0 |
fcwinnerpollyvotefreq | 0 |
fcrepvs | 56.23 |
fcdemvs | 43.77 |
fcrepwinprob | 0 |
fcdemwinprob | 0 |
fcrepwinfreq | 0 |
fcdemwinfreq | 0 |
fcrepwinpollyvotefreq | 0 |
fcdemwinpollyvotefreq | 0 |
fcerror | 0 |
absolutefcerror | 0 |
fcupdate | 0 |
lastsurveyday | |
firstsurveyday | |
inc2party | 43.77 |
resprep | 0 |
respdem | 0 |
respoth | 0 |
respundecided | 0 |
released | |
sample | 0 |
moe | 0 |
questiontxt | |
sampledesc | |
intmethod | |
surveyorg | |
surveysponsor | |
sourcedocumentlink | |
matchup | |
_lastupdate | 1478186645 |