pkyeardaystatefc | 20160MNKSTP/SurveyUSA |
---|---|
pkyearday | 20160 |
pkyeardaystate | 20160MN |
fccomponent | polls |
electionyear | 2016 |
daystoelection | 0 |
fcdate | 08.11.2016 |
state | MN |
forecast | KSTP/SurveyUSA |
nfcvs | |
nfcwinprob | 0 |
nfcwinfreq | 0 |
fcevrep | 0 |
fcevdem | 0 |
fcwinner | D |
fcwinnervs | R |
fcwinnerwinprob | 0 |
fcwinnerwinfreq | 0 |
fcwinnerpollyvotefreq | 0 |
fcrepvs | 51.72 |
fcdemvs | 48.28 |
fcrepwinprob | 0 |
fcdemwinprob | 0 |
fcrepwinfreq | 0 |
fcdemwinfreq | 0 |
fcrepwinpollyvotefreq | 0 |
fcdemwinpollyvotefreq | 0 |
fcerror | 0 |
absolutefcerror | 0 |
fcupdate | 0 |
lastsurveyday | 29.10.2016 |
firstsurveyday | 02.11.2016 |
inc2party | 48.28 |
resprep | 45 |
respdem | 42 |
respoth | 0 |
respundecided | 0 |
released | |
sample | 516 |
moe | 4.4 |
questiontxt | |
sampledesc | RV |
intmethod | |
surveyorg | individual poll |
surveysponsor | |
sourcedocumentlink | |
matchup | |
_lastupdate | 1478589532 |